100% Secure Payments
Shipping Worldwide
Login to see your own currency
Handmade with love

Sizechart

How do I measure the right size?

All measures are in centimeter and are body measures, not clothing measures.

Age 1m 3m 6m 9m 12m 18m 2y 3y 4y
Height/ EU size 56 62 68 74 80 86 92 98 104
Chest width 44 46 48 50 52 54 56 57 58
Waist width 46 47 48 49 50 51 52 53 53,5
Hip width 50 51 52 53 54 55 56 58 59
Arm length 18 21 24 26 28 31 33 35 37
Waist to foot 32 35 39 42 46 50 54 58 62
Head width 40 42 44 46 48 49 50 50 50
Neck to foot 45 49 54 58 63 69 75 80 89
We would like to place cookies on your computer to help us make this website better. Do you agree? Yes No More on cookies »
Secure payments
Worldwide shipping
Tracking available
Insured shipping